GEORIM ENGINEERING — Specialists in Marine Pollution Prevention Equipment
| Product | Green Box | |
|---|---|---|
| Model | GRB | |
| 1 | Input voltage | AC85V-265V,50-60Hz |
| 2 | Power consumption | < 20VA |
| 3 | Operating temperature | -15℃ - +55℃ |
| 4 | Dimensions | See mechanical drawings |
| 5 | Pipe connections | See mechanical drawings |
| 6 | Pipe dimensions | See mechanical drawings |
| 7 | Weight | Approx. 3.5kg |
| 8 | IP rating | IP54 |
| 9 | Flow transmitter signal type | Pulse type, 1 pulse/liter (standard) |
| 10 | Alarm output | Potential free contact NO/NC |
| 11 | GPS input | NMEA 0183, RS-422 |
| 12 | Data retention period | 18 months |
| 13 | Log data download | RS-232 connection to PC |
| 14 | PPM range | As set on the bilge alarm |
| 15 | Color | Manufacturer’s standard |
This device receives GPS signals and records the date, time, position, status and discharge volume at the start and end of discharge from the oily bilge separator, along with other information required by the applicable EXXONMOBIL regulations.