GEORIM ENGINEERING — Specialists in Marine Pollution Prevention Equipment
Extended filter life through automatic backwashing
Precision separation in 3 stages using gravity, pressure and coalescers
Compact design optimized for confined spaces on board
Certification: Compliance with IMO Resolution MEPC 107(49)
Function: Equipped with an automatic backwashing system
Features: Compact design for easy installation in confined engine rooms
Models: Available capacities from 0.25㎥/h to 10.0㎥/h
| Product | Bilge Alarm | |
|---|---|---|
| Model | GBA-155 | |
| 1 | Measuring range | 0 ~ 30ppm |
| 2 | Measuring accuracy | 5ppm ±2ppm / 15ppm ±5ppm |
| 3 | Set point | 0 ~ 5/15ppm |
| 4 | Response time | Time delay : 0 second (Below 5sec) |
| 5 | Alarm Contacts/Rating | Normal / Alarm contacts |
| 6 | Sources of electricity | AC85 ~ 265V |
| 7 | Dimensions | (W)350 x (L)270 x (H)80 |
| 8 | Weight | About 10kg |
Type-approved in accordance with IMO MEPC 107(49)
The Bilge Alarm (GBA-155) is an environmental protection device that continuously measures the oil concentration in bilge water as it is discharged overboard through an oily bilge separator. If the oil concentration exceeds 15PPM, it generates an alarm and operates the 3-way valve at the separator outlet or sends a signal to the separator control panel to help prevent oil from being discharged overboard. The Bilge Alarm (GBA-155) is type-approved in accordance with the requirements of the International Maritime Organization’s Marine Environment Protection Committee (IMO Resolution MEPC 107(49)).
| Product | Green Box | |
|---|---|---|
| Model | GRB | |
| 1 | Input voltage | AC85V-265V,50-60Hz |
| 2 | Power consumption | < 20VA |
| 3 | Operating temperature | -15℃ - +55℃ |
| 4 | Dimensions | See mechanical drawings |
| 5 | Pipe connections | See mechanical drawings |
| 6 | Pipe dimensions | See mechanical drawings |
| 7 | Weight | Approx. 3.5kg |
| 8 | IP rating | IP54 |
| 9 | Flow transmitter signal type | Pulse type, 1 pulse/liter (standard) |
| 10 | Alarm output | Potential free contact NO/NC |
| 11 | GPS input | NMEA 0183, RS-422 |
| 12 | Data retention period | 18 months |
| 13 | Log data download | RS-232 connection to PC |
| 14 | PPM range | As set on the bilge alarm |
| 15 | Color | Manufacturer’s standard |
This device receives GPS signals and records the date, time, position, status and discharge volume at the start and end of discharge from the oily bilge separator, along with other information required by the applicable EXXONMOBIL regulations.